EDIT MAIN
Individual State Champions
Boy's Bowling State Champions
Year | Class | Player | Place | Gr. |
2015 | 1A | Ethan Hull | Champion* | Sr. |
Boy's Cross Country State Champions
Year | Class | Player | Place | Time | Gr. |
2011 | 2A/WC | Drake Sachsenmier | Champion* | 21:28 | So. |
Boys Tennis Singles State Champions
Year | Player | Place |
1992 | Nate Dennis | Champion* |
1985 | Ty Dennis | Champion* |
1981 | Tom Johnson | Champion* |
Boy's Tennis Doubles State Champions
Year | Players | Place |
2003 | Marius Dorbandt/Kyle Mink | Champions* |
2002 | Nate Duncan/Tobias Ruhe | Champions* |
1996 | Jess Hebdon/Mike Campie | Champions* |
1995 | Mark Low/Bill Goble | Champions* |
1988 | Jeremy Dennis/Bill Buckman | Champions* |
Co-Ed Tennis State Champions
Year | Players | Place |
2012 | Jayln Deering/Brayton Rasche | Champions* |
Girl's Tennis Singles State Champions
Year | Players | Place |
2012 | Jayln Deering | Champion* |
2008 | Chelsea Moore | Champion* |
2007 | Chelsea Moore | Champion* |
2004 | Yuki Shimoide | Champion* |
Girl's Tennis Doubles State Champions
Year | Players | Place |
2009 | Ashtyn Dixon/Tiana Bark | Champions* |
Boy's Track State Champions
Year | Event | Athlete/s |
2015 | Shuttle Hurdle Relay |
Brady Beal Blake Bialas Zach Feller Thomas Brantley |
2014 | 100 Meter Dash | Derek Harksen |
2014 | 200 Meter Dash | Derek Harksen |
2014 | 400 Meter Dash | Derek Harksen |
2014 | 100 Meter Dash | Drake Sachsenmaier WC |
2014 | 200 Meter Dash | Drake Sachsenmaier WC |
2014 | 400 Meter Dash | Drake Sachsenmaier WC |
2014 | Shot Put | Drake Sachsenmaier WC |
2006 | 200 Meter Dash | Eli Brus |
1993 | Shot Put | Scott Shaley |
1993 | Discus | Scott Shaley |
1984 | Pole Vault | Kevin Goff |
Girl's Track State Champions
Year | Event | Athlete/s |
2013 | Girls 400M Hurdles | Courtney Sowle |
2004 | Girls 4x100 Relay |
Cigi Low Ashley Edens Ashley Steines Shea Meyermann |
2003 | Girls 4x100 Shuttle Hurdle |
Ashley Steines Jodi Dobbins Tara Hoge Cigi Low |
1990 | Girls Discus Throw | Dawn O'Leary |
1990 | Girls Shot Put | Dawn O'Leary |
1988 | Girls 4x400 Relay | |
1987 | Girls 4x400 Relay |
Michelle Gertson Stacy Shaff Alysia Gonzales Audrey Everson |
1987 | Girls Long Jump | Alysia Gonzales |
1986 | Girls 400 Hurdles | Alysia Gonzales |
1986 | Girls 4x400 Relay | |
1985 | Girls 400 Dash | Audrey Everson |
1985 | Girls 400 Hurdles | Alysia Gonzales |
1984 | Girls 4x800 Relay |
Berna Wisor Michelle Null Michelle Gertson Audrey Everson |
Wrestling State Champions
Year | Weight | Wrestler |
1965 | 103# | Roy Seymour |
1966 | 127# | Joe Carstensen |
1971 | 167# | Bob Kampie |
1987 | 126# | Brent Carstensen |
Sports Information note: All records are believed to be accurate based on archives owned by the CHS Athletic Department. Only known statistics and other information was included when compiling the CHS Record Book. If you think there is an error or a record omitted, please call the Office of the Athletic Director at (563)259-3010 or email chssports@camanchecsd.org. All records require a form of documentation to verify the accuracy of the information.