EDIT MAIN
All-State
1st Team All-State
- Luke Drennen - Baseball (05)
- Chris Ivey - Baseball (91)
- Ashtyn Dixion - Women's Basketball (10)
- Sara Meyermann - Women's Basketball (98)
- Jenny Dirks - Women's Basketball (94)
- Dylan Hundley - Men's Basketball (17)
- Doug Timmer - Men's Basketball (88)
- Ethan Hull - Men's Bowling (15)
- Cody Langfitt - Men's Bowling (15)
- Austin Pruett - Men's Bowling (11)
- Brooke Keil - Women's Bowling (17)
- Jordan Smith - Women's Bowling (17)
- Jordan Smith - Womens Bowling (16)
- Jordon Smith - Women's Bowling (15)
- Shanna Kolsrud - Women's Bowling (15)
- MaKenzie Ciner - Women's Bowling (15)
- Morgan Determan - Women's Bowling (13)
- Faith Schultz - Women's Bowling (13)
- Faith Schultz - Women's Bowling (12)
- Erin Gluesing - Women's Bowling (95)
- Lori Sharp - Women's Bowling (90)
- Andrea Ehlers - Women's Bowling (86)
- Vicki Goff - Women's Bowling (86)
- Drake Sachsenmier - Men's Cross CountryWC (11)
- Lorena Temple - Women's Cross Country (08)
- Kerri Lord - Women's Golf (16)
- Derek Harksen - Football (13)
- Michael Osaro - Football (11)
- Mike Sullens - Football (10)
- John Naeve - Football (95)
- Nick Beal - Football (92)
- Shea Meyermann - Volleyball (00)
- Drew Meyermann - Volleyball (99)
- Sara Meyermann - Volleyball (97)
All-State Selections
Baseball All-State
Year | Class | Team | Org. | Pos. | Player | Gr. |
2012 | 2A | 2nd | ISC | C | TJ Runge | Sr. |
2006 | 2A | 2nd | IHSBCA | P | Tony Foster | Sr. |
2005 | 2A | 1st* | IHSBCA | OF | Luke Drennen | Sr. |
2005 | 2A | 2nd | INA | OF | Luke Drennen | Sr. |
2004 | 2A | 3rd | INA | OF | Luke Drennen | Jr. |
2002 | 2A | HM | INA | OF | Nate Duncan | Sr. |
2000 | 2A | HM | INA | P | Chris Seibel | Sr. |
2000 | 2A | HM | INA | IF | Adam Stienes | Sr. |
1999 | 2A | HM | INA | P | Chris Seibel | Jr. |
1999 | 2A | HM | INA | IF | Josh Vogel | Sr. |
1992 | 3A | HM | INA | P | Dan Sager | Sr. |
1992 | 3A | HM | INA | C | James Sterbenz | Sr. |
1992 | 3A | HM | INA | IF | Mike Brennan | Sr. |
1992 | 3A | HM | INA | OF | Nate Sander | Sr. |
1991 | 3A | 1st* | INA | 1B | Chris Ivey | Sr. |
1991 | 3A | HM | INA | P | Dan Sager | Jr. |
1991 | 3A | HM | INA | C | James Sterbenz | Jr. |
1991 | 3A | HM | INA | OF | Denny Donovan | Sr. |
1987 | 3A | Clay Sander | Sr. | |||
1987 | 3A | 4th | INA | IF | Randy Vogel | Sr. |
1978 | NA | HM | INA | IF | Jim Vogel | Sr. |
1966 | Bernie Vogel | Sr. |
Boy's Basketball All-State
Year | Team | Pos. | Player | Grade |
2018 | 3rd INA | G | Dev Patel | Sr. |
2017 | 1st* DMR | F | Dylan Hundly | Sr. |
2017 | 2nd INA | F | Dylan Hundly | Sr. |
2017 | 2nd INA | G | Dakota Soenksen | Sr. |
2001 | 3rd | G | Kyle Ketelsen | Sr. |
1988 | 1st* | G | Doug Timmer | Sr. |
1985 | 7th | F | Ed McMahon | Sr. |
1973 | 5th | F | Klaus Andresen | Sr. |
1972 | 3rd | F | Don Nissen | Sr. |
Girl's Basketball All-State
Year | Team | Pos. | Player | Grade |
2017 | 3rd | C | Courtney Schnoor | Sr. |
2013 | 3rd | G | Kylie Vogel | Jr. |
2010 | 1st* | G | Ashtyn Dixon | Sr. |
2010 | 2nd | G | Ashtyn Dixon | Sr. |
2009 | 2nd | G | Ashtyn Dixon | Jr. |
2001 | 2nd | G | Erin Hagge | Sr. |
2001 | 2nd | G | Erin Hagge | Sr. |
2001 | HM | G | Erin Hagge | Sr. |
1998 | 1st* | C | Sara Meyermann | Sr. |
1998 | 1st* | C | Sara Meyermann | Sr. |
1998 | 2nd | C | Sara Meyermann | Sr. |
1998 | HM | F | Lisa Munck | Sr. |
1998 | HM | F | Jessica Moore | Sr. |
1997 | 2nd | C | Sara Meyermann | Jr. |
1994 | 1st* | F | Jenny Dierks | Sr. |
1994 | 2nd | F | Jenny Dierks | Sr. |
Boy's Bowling All-State
Year | Class | Team | Player | Gr. |
2018 | 1A | 2nd | Mason Mcmanus | So. |
2015 | 1A | 1st | Ethan Hull | Sr. |
2015 | 1A | 1st | Cody Langfitt | Sr. |
2012 | 1A | 2nd | Cody Mensinger | Jr. |
2011 | 1A | 1st | Austin Pruett | Jr. |
1996 | 1A | 2nd | Rodney Haack | Sr. |
1983 | 1A | 2nd | Brent Dawson | Sr. |
Girl's Bowling All-State
Year | Class | Team | Player | Gr. |
2018 | 1A | 1st* | Jordan Smith | Sr. |
2017 | 1A | 1st* | Brooke Keil | Sr. |
2017 | 1A | 1st* | Jordan Smith | Jr. |
2016 | 1A | 1st* | Jordan Smith | So. |
2015 | 1A | 1st * | Jordan Smith | Fr. |
2015 | 1A | 1st* | Shanna Kolsrud | Jr. |
2015 | 1A | 1st* | MaKenzie Ciner | Sr. |
2013 | 1A | 1st | Morgan Determan | Jr. |
2013 | 1A | 1st | Faith Schultz | Sr. |
2012 | 1A | 1st | Faith Schultz | Jr. |
1995 | 1A | 1st* | Erin Gluesing | Sr. |
1984 | 1A | 2nd | Emily Gluesing | Jr. |
1994 | 1A | 2nd | KaCee Kooi | Sr. |
1993 | 1A | HM | Emily Gluesing | So. |
1993 | 1A | HM | Amber Metzger | Jr. |
1992 | 1A | 2nd | Jenifer Geiger | Sr. |
1990 | 1A | 2nd | Danika Determann | Sr. |
1990 | 1A | 1st* | Andrea Ehlers | Sr. |
1986 | 1A | 1st* | Lori Sharp | Jr. |
1986 | 1A | 1st* | Vicki Goff | So. |
Boy's Cross Country All-State
Year | Class | Team | Player | Time | Gr. |
2011 | 2A/WC | 1st* | Drake Sachsenmier | 21:28 | So. |
2018 | 2A/WC | 7th | Dylan Darsidan |
So. |
Girl's Cross Country All-State
Year | Class | Team | Player | Time | Gr. |
2008 | 2A | 1st | Lorena Temple | 15:22 | Fr. |
Football All-State
Year | Class | Team | Pos. | Player | Gr. |
2013 | 2A | 1st Def.* | P | Derek Harksen | Sr. |
2013 | 2A | 3rd Def. | P | Derek Harksen | Sr. |
2011 | 2A | 1st Def.* | ST | Michael Osaro | Sr. |
2010 | 2A | 1st Def.* | DB | Michael Sullens | Sr. |
2010 | 2A | 2nd Def. | DB | Michael Sullens | Sr. |
2010 | 2A | 3rd Def. | LB | Brett Johnson | Sr. |
2006 | 2A | 2nd Def. | L | Zack Mussman | Sr. |
2002 | 2A | H.M. Def. | B | Joe Jess | Sr. |
2000 | 2A | H.M. Off. | B | Kyle Ketelsen | Sr. |
1999 | 2A | 2nd Def. | L | Jason Weller | Jr. |
1997 | 2A | 3rd Def. | LB | Josh Empen | Sr. |
1996 | 2A | 3rd Off. | L | Josh Liddle | Sr. |
1995 | 3A | 1st Off.* | E | John Naeve | Sr. |
1995 | 3A | 2nd Def. | LB | Mike Campie | Sr. |
1995 | 3A | H.M. Off. | L | Josh Liddle | Jr. |
1992 | 2A | 1st Def.* | P | Nick Beal | Sr. |
1987 | na | HM | Chad Siemon | Sr. | |
1986 | na | HM | Wade Baxter | Sr. | |
1985 | na | SM | Jesse Everhart | Sr. | |
1985 | na | SM | Wade Baxter | Jr. | |
1984 | na | 2nd Def. | IL | Ed McMahon | Sr. |
1980 | na | HM | Craig Hilgendorf | Sr. | |
1979 | na | HM | Scott Stevens | Sr. | |
1972 | na | 5th | E | Claus Andersen | Sr. |
1967 | Brad Lego | Sr. | |||
1967 | Guy Capenter | Sr. |
Girl's Golf All-State
Year | Class | Player | Team | Gr. |
2016 | 3A | Kerri Lord | 1st | Sr. |
Softball All-State
Year | Class | Team | Org. | Pos. | Player | Gr. |
2011 | 2A | HM | IGCA | P | Haley Pulse | Sr. |
2004 | 2A | 2nd | IGCA | P | Katie Strain | Sr. |
2004 | 2A | SM | IGCA | SS | Ashley Stienes | Sr. |
2003 | 1A | 3rd | IGCA | P | Katie Strain | Jr. |
2003 | 1A | 7th | IGCA | SS | Ashley Stienes | Jr. |
2003 | 1A | SM | IGCA | C | Cigi Low | Jr. |
2002 | 1A | 3rd | IGCA | P | Katie Strain | So. |
2002 | 1A | 5th | IGCA | UT | Ashley Steines | So. |
2002 | 1A | SM | IGCA | C | Cigi Low | So. |
2002 | 1A | HM | IGCA | UT | Rachel Medinger | Fr. |
2001 | 1A | SM | IGCA | P | Katie Strain | Fr. |
2001 | 1A | HM | IGCA | C | Cigi Low | Fr. |
2001 | 1A | HM | IGCA | SS | Ashley Steines | Fr. |
2000 | 2A | SM | IGCA | P | Katie Strain | 8th |
1999 | 2A | SM | IGCA | OF | Jennifer Lyons | Sr. |
Volleyball All-State
Year | Team | Pos. | Player | Gr. |
2013 | 2nd | OH | Libby Schnoor | Sr. |
2010 | SM | MB | Ashley Gonzales | Sr. |
2010 | HM | S | Tiana Bark | Sr. |
2009 | 2nd | OH | Ashtyn Dixon | Sr. |
2009 | 3rd | OH | Chelsea Moore | Sr. |
2009 | SM | Tiana Bark | Jr. | |
2008 | HM | Ashtyn Dixon | Jr. | |
2007 | HM | Ashtyn Dixon | So. | |
2005 | 1st | Shea Meyermann | Sr. | |
2005 | 2nd | S/OH | Shea Meyermann | Sr. |
2005 | 3rd | OH | Heather Hodge | Sr. |
2004 | SM | Shea Meyermann | Jr. | |
2003 | 2nd | S/OH | Ashley Steines | Sr. |
2003 | SM | Shea Meyermann | So. | |
2002 | 5th | S/OH | Ashley Steines | Jr. |
2001 | 3rd | MB/S | Ashley Alm | Sr. |
2001 | SM | Ashley Steines | So. | |
2000 | 1st* | MB | Drew Meyermann | Sr. |
2000 | 2nd | S/OH | Erin Hagge | Sr. |
2000 | SM | Ashley Alm | Jr. | |
1999 | 2nd | MB | Drew Meyermann | Jr. |
1999 | 3rd | S/OH | Erin Hagge | Jr. |
1999 | HM | Whitney Kehe | Sr. | |
1998 | 4th | MB | Cyanne Alm | Sr. |
1998 | HM | Erin Hagge | So. | |
1998 | HM | Whitney Kehe | Jr. | |
1997 | 1st* | MB | Sara Meyermann | Sr. |
1997 | 4th | MB | Michelle Roach | Sr. |
1997 | HM | Cyanna Alm | Jr. | |
1997 | HM | Elizabeth Drury | Sr. | |
1997 | HM | Brooke Giffod | Sr. | |
1996 | 2nd | MB | Sara Meyermann | Jr. |
1996 | SM | Krista Determan | Sr. | |
1988 | Alysia Gonzales | |||
1987 | Alysia Gonzales | |||
1987 | Brab Willis | |||
1986 | Alysia Gonzales |
Sports Information note: All records are believed to be accurate based on archives owned by the CHS Athletic Department. Only known statistics and other information was included when compiling the CHS Record Book. If you think there is an error or a record omitted, please call the Office of the Athletic Director at (563)259-3010 or email chssports@camanchecsd.org. All records require a form of documentation to verify the accuracy of the information.